Below is the list of HS codes of household electronics and appliances.
| Sr. No. | Electronics / Appliance | HS Code (PCT Headings) | Custom Duty Rate 2025-26 |
| 1 | Refrigerator (compression technology) | 8418.2100 | 20% |
| 2 | Refrigerator (other than compression technology) | 8418.2900 | 20% |
| 3 | Deep freezer (upto 800 litre capacity) | 8418.3000 | 20% |
| 4 | Deep freezer (upto 900 litre capacity) | 8418.4000 | 20% |
| 5 | Microwave oven | 8516.5000 | 20% |
| 6 | Electric oven | 8516.6010 | 20% |
| 7 | Electric cooking range | 8516.6020 | 20% |
| 8 | Electric grillers | 8516.6030 | 20% |
| 9 | Electric roasters | 8516.6030 | 20% |
| 10 | Dishwasher | 8422.1100 | 20% |
| 11 | Washing machine (fully autmated) with dry linen capacity not exceeding 10kg | 8450.1100 | 20% |
| 12 | Dryer (only) which are fully automated with dry linen capacity not exceeding 10kg | 8450.1100 | 20% |
| 13 | Washing machine (fully autmated) with dry linen capacity exceeding 10kg | 8450.2000 | 20% |
| 14 | Dryer (only) which are fully automated with dry linen capacity exceeding 10kg | 8450.2000 | 20% |
| 15 | Air conditioner | 8415.1010 | 20% |
| 16 | Ceiling fan | 8414.5100 | 20% |
| 17 | Vacuum cleaner | 8509.1000 | 20% |
| 18 | Television | 8528.7211 | 20% |
| 19 | Laptop | 8471.3000 | 20% |
| 20 | Desktop PC | 8471.4100 | 20% |
| 21 | Smartphone | 8517.1200 | 20% |
| 22 | Tablet | 8471.3010 | 20% |
| 23 | UPS | 8504.4010 | 20% |
| 24 | Inverter | 8504.4090 | 20% |
| 25 | LED bulbs | 8539.5000 | 20% |
| 26 | Smart bulbs | 8539.5000 | 20% |
| 27 | Water heater | 8516.1000 | 20% |
| 28 | Hair dryer | 8516.3100 | 20% |
| 29 | Electric iron | 8516.4000 | 20% |
| 30 | Water dispenser | 8418.6990 | 20% |
| 31 | Range hood/Extractor | 8414.6000 | 20% |
| 32 | Toaster | 8516.7200 | 20% |
| 33 | Blender | 8509.4000 | 20% |
| 34 | Coffee maker | 8516.7100 | 20% |
| 35 | Electric kettle | 8516.7990 | 20% |
| 36 | Rice cooker | 8516.7900 | 20% |
| 37 | Slow cooker | 8516.7900 | 20% |
| 38 | Air fryer | 8516.7900 | 20% |
| 39 | Sandwich maker | 8516.6030 | 20% |
| 40 | Juicer | 8509.4000 | 20% |
| 41 | Ice maker (household) | 8418.6100 | 20% |
| 42 | Washing machine (front/top load) | 8450.1100 | 20% |
| 43 | Dryer | 8451.2100 | 20% |
| 44 | Washer-dryer combo | 8450.1900 | 20% |
| 45 | Garment steamer | 8516.7900 | 20% |
| 46 | Steam iron | 8516.4000 | 20% |
| 47 | Drying cabinet | 8451.3000 | 20% |
| 48 | Vacuum cleaner (upright/canister) | 8509.1000 | 20% |
| 49 | Stick/Handheld vacuum | 8509.1000 | 20% |
| 50 | Robotic vacuum/mop | 8509.1000 | 20% |
| 51 | Steam cleaner | 8424.1000 | 20% |
| 52 | Pressure washer | 8424.3000 | 20% |
| 53 | Air purifier | 8421.3900 | 20% |
| 54 | Dehumidifier | 8479.6000 | 20% |
| 55 | Humidifier | 8479.6000 | 20% |
| 56 | E-book reader | 8471.3010 | 20% |
| 57 | Smartwatch/Fitness band | 8517.6200 | 20% |
| 58 | Hair straightener | 8516.3200 | 20% |
| 59 | Hair curler | 8516.3200 | 20% |
| 60 | Electric shaver/Trimmer | 8510.1000 | 20% |
| 61 | Table/Desk lamp | 9405.2000 | 20% |
| 62 | Sewing machine (electronic) | 8452.1000 | 20% |
| 63 | Doorbell (wireless) | 8531.8000 | 20% |
| 64 | Intercom/Telephone | 8517.1100 | 20% |
| 65 | Tea Maker | 8516.7100 | 20% |
| 66 | Insect Killer (electric) | 8516.7910 | 20% |
Disclaimer
Above mentioned HS codes are for informational purposes only. We ensure accuracy of the content of this page. It does not constitute a legal or professional advice. Please consult a qualified professional for specific guidance.
References
The Pakistan Customs Tariffs Headings issued by FBR.