Services
All-in-One Support for Your Business Growth
At ConSerIC, we provide a complete suite of professional services to support your business at every stage. Our accounting and bookkeeping solutions ensure your financial records are accurate and well-organized, giving you a clear view of your business performance. We offer reliable tax preparation and filing services, along with expert tax advisory to help you plan strategically and stay compliant. Whether you’re starting a new venture or expanding, our team can assist with smooth business registration and licensing processes. Additionally, our business advisory services are designed to guide you through critical decisions, manage risks, and unlock new growth opportunities — all with the support of a dedicated and experienced team.
5+
150+
100+

5+ Years of expertise
Taking your business to the next level






Our Pricing
Service | Price (PKR) |
---|---|
Individual tax return filing (salary / pension / normal) | 5,000 to 10,000 |
Individual tax return filing (more than one sources) | 5,000 + 2,500 per income source |
Company tax return filing | Min 15,000 + 100 per 1,000 gross revenue |
Registration of SMC & Private Limited company | 25,000 + 1,000 per 100,000 authorized capital |
Registration of public company | 60,000 |
Licensing of Section 42 | 150,000 |
Registration of PF / GPF | 60,000 |
Recognition of PF / GPF with FBR including registration | 150,000 |
Only recognition of PF / GPF with FBR | 100,000 |
Sales tax return registration | 10,000 |
Sales tax monthly filing / compliance | Min 20,000 |
Monthly retainership for FBR / SECP services | 70,000 per month |
Monthly retainership for Bookkeeping | Min 25,000 or 5% of volume |
Virtual CFO | Min 80,000 per month |
POS integration | Min 60,000 (varies) |
Accounting software development & implementation | Min 60,000 (varies) |
ICCI registration | 15,000 |
Trademark registration | 75,000 per class |
Copyright registration | 75,000 per application |
Patent registration | 75,000 per application |
Startup package | TBD |
Company closure in SECP | 50,000 |
SECP annual compliance | Min 15,000 per year |
Only Withholding statements (Quarterly) | Monthly retainership or quarterly invoice |
Import / export license (only) | 25,000 |
Complete package with import/export license (SECP, FBR, PSW, Chamber) | 65,000 |
Get in touch
Need Help Managing Your Finances?
Our expert team provides tailored solutions for budgeting, investments, tax planning, and more, ensuring your financial peace of mind.