Services
All-in-One Support for Your Business Growth
Support Services designed for every stage of your business journey.
Accurate and organized financial records for clear performance insights
Reliable tax preparation, filing, and strategic advisory for compliance and efficiency.
Smooth handling of company setup and licensing processes.
Expert guidance for critical decisions, risk management, and growth opportunities.
Professional support backed by experience and commitment.
Dedicated Team
5+
Consultations
150+
Clients
100+

2+ Years of expertise
Our Most Popular Services
Taking your business to the next level
Accounting and Bookkeeping
Let us handle your numbers so you can focus on growing your business with peace of mind.
Registration of business
We take care of every legal formality so you can start your business with confidence.
Licensing of Section 42 Companies (NGOs)
You focus on impact and we will manage the legal side of your NGO registration.
Tax Preparation & Filing
We handle your tax filing with accuracy and care. So, you never stress about deadlines or penalties.
Tax Planning & Advisory
We guide you with honest, forward‑looking tax strategies designed around your business needs.
Business Advisory
We help you make confident business decisions through clear insights and practical guidance.
Our Pricing
| Service | Price (PKR) |
|---|---|
| Individual tax return filing (salary / pension / normal) | 5,000 to 10,000 |
| Individual tax return filing (more than one sources) | 5,000 + 2,500 per income source |
| Company tax return filing | Min 15,000 + 100 per 1,000 gross revenue |
| Registration of SMC & Private Limited company | 25,000 + 1,000 per 100,000 authorized capital |
| Registration of public company | 60,000 |
| Licensing of Section 42 | 150,000 |
| Registration of PF / GPF | 60,000 |
| Recognition of PF / GPF with FBR including registration | 150,000 |
| Only recognition of PF / GPF with FBR | 100,000 |
| Sales tax return registration | 10,000 |
| Sales tax monthly filing / compliance | Min 20,000 |
| Monthly retainership for FBR / SECP services | 70,000 per month |
| Monthly retainership for Bookkeeping | Min 25,000 or 5% of volume |
| Virtual CFO | Min 80,000 per month |
| POS integration | Min 60,000 (varies) |
| Accounting software development & implementation | Min 60,000 (varies) |
| ICCI registration | 15,000 |
| Trademark registration | 75,000 per class |
| Copyright registration | 75,000 per application |
| Patent registration | 75,000 per application |
| Startup package | TBD |
| Company closure in SECP | 50,000 |
| SECP annual compliance | Min 15,000 per year |
| Only Withholding statements (Quarterly) | Monthly retainership or quarterly invoice |
| Import / export license (only) | 25,000 |
| Complete package with import/export license (SECP, FBR, PSW, Chamber) | 65,000 |
Get in touch
Simplifying Compliances for Your Business
We provide ethical and transparent solutions for accounting, tax filing, business registration and its advisory — so you stay compliant and focus on growth
Book Consultation
Book your consultation today and take the first step towards financial success